Please see below the list of registered offices for Shrewsbury.
Address details for all of the companies listed below:
Belmont House,
Shrewsbury Business Park.
Shrewsbury.
SY2 6LG.
Company Name | Company Number |
2 ST STEPHEN’S CRESCENT MANAGEMENT LIMITED | 2906376 |
2K PLUS INTERNATIONAL SPORTS MEDIA | 4286195 |
A & G PROPERTY DEVELOPMENTS LIMITED | 9922137 |
A BALMER DEVELOPMENTS LTD | 11664770 |
A M MALPASS LIMITED | 3982340 |
A TWEEDIE LIMITED | 7215227 |
A.C. GITTINS LIMITED | 7548751 |
ADAM V NEATH (4 X 4) LIMITED | 5349338 |
ADCURIS CONSULTING LIMITED | 10883160 |
AGBE FARMING LTD | 14204954 |
AIM TO SUSTAIN LIMITED | 15189538 |
ALBERI LIMITED | 5378326 |
AMARAYA LIMITED | 15746556 |
ANAPORIA LIMITED | 10286149 |
ANDERSON AND MEYRICK LIMITED | 7613220 |
ANTHONY DOUGLAS HOMES (WORCESTER) LIMITED | 10735655 |
ANTHONY DOUGLAS HOMES LTD | 2667988 |
APRICATE ENERGY LTD | 10655888 |
APRICUS CARE LTD | 12736884 |
ARKELL HOLDINGS LTD | 14353521 |
AROUND THE WREKIN DEVELOPMENTS LTD | 14600153 |
AT360 LTD | 10953072 |
AVN 4X4 LIMITED | 12113365 |
AXYZ PROPERTIES LTD | 9206115 |
B. & J. MORRIS (PONTESBURY) LIMITED | 1222655 |
BAGLEY BIOGAS (HOLDINGS) LIMITED | 8904616 |
BAGLEY BIOGAS (TRADING) | 8908955 |
BAGLEY BIOGAS LTD | 8699783 |
BAKER BAKER LTD | 12266660 |
BALTIC TIMBER TRADING LIMITED | 12197703 |
BANK TOP MANAGEMENT COMPANY LIMITED | 10762361 |
BATHARMS LIMITED | 11351456 |
BERRIEWOOD FARM LLP | OC315195 |
BLACK OAK HOMES LIMITED | 12887868 |
BLACKMORE PROPERTIES (SHREWSBURY) LIMITED | 9962995 |
BOB MARTIN INTERNATIONAL LIMITED | 12962480 |
BOOLEY RESIDENTS LTD | 9928357 |
BORDER ENGINEERING & FABRICATION LIMITED | 5283516 |
BORJA SUPPORT LTD | 9392668 |
BOSTON HARBOUR TECHNOLOGY LIMITED | 10570377 |
BROADOAKS CONSTRUCTION LIMITED | 4829234 |
BROADOAKS HOLDINGS LIMITED | 11606709 |
BROMLEYNET LIMITED | 8272873 |
BRONRHIW LTD | 11905487 |
BROOK 11 LIMITED | 7518838 |
BRYNKINALT (TREVOR) NO.1 COMPANY LIMITED | 15320369 |
BRYNKINALT (TREVOR) NO.2 COMPANY LIMITED | 15320436 |
BRYNKINALT INVESTMENTS LIMITED | 10461922 |
BURDEVON HOLDINGS LIMITED | 12846258 |
C J GRIFFITHS LLP | OC372661 |
C P EVANS TRANSPORT LIMITED | 13444744 |
C.M. SPANNER LIMITED | 7549231 |
CAMELLIAS TEA ROOMS LIMITED | 6141258 |
CASCIANO LIMITED | 3209186 |
CDC BESPOKE PROPERTIES (BROMSGROVE) LIMITED | 13058600 |
CDC BESPOKE PROPERTIES LTD | 3398560 |
CEF SPEAKMAN LTD | 15655738 |
CEFN PARK DEVELOPMENTS LIMITED | 1058469 |
CLAIRE M SMITH LIMITED | 15651191 |
CLUN FOREST SHEEP BREEDERS SOCIETY LIMITED(THE) | 438563 |
CR & GM LIMITED | 12497423 |
CREWE HOMES LIMITED | 10711280 |
CRJ LABS LIMITED | 11682010 |
CROESWYLAN SERVICES LTD | 12265238 |
CULMINGTON AUTOS LIMITED | 13189894 |
CWRM LIMITED | 7613174 |
DANNY SMITH LIMITED | 11885657 |
DARWIN PLACE MANAGEMENT COMPANY SHREWSBURY LIMITED | 5756102 |
DAVID SHAW FINE ART LTD | 7094628 |
DEARBOY PETCARE LIMITED | 14621070 |
DG & I LTD | 11173216 |
DIGGA RENTALS LIMITED | 4350437 |
DINKY’S DINAHS LIMITED | 7051560 |
DR. JAMES RUSSELL LIMITED | 7285779 |
Company Name | Company Number |
ELGAR KITCHENS LTD | 11775490 |
ELLIOTTS HAIRDRESSING LIMITED | 11114531 |
ESTHER HOLDINGS (SHROPSHIRE) LIMITED | 14611689 |
EVABUILD GROUP LTD | 15794417 |
F JOHNSON LTD | 12858410 |
FMN MEDIA LTD | 10714605 |
FOSTER PIERCE GROUP LIMITED | 8593837 |
FRINGE GREEN MANAGEMENT CO LTD | 13447813 |
G A WORTON LIMITED | 8871272 |
GLADESTRY LTD | 11373346 |
GREEN APPLE PROPERTIES LIMITED | 9718049 |
GREYFRIARS ESTATE (PRESTON) LIMITED | 485051 |
H L SPENCER LTD | 8462464 |
HARMER CONSULTANCY LTD | 7759209 |
HARVEST AGRONOMY LIMITED | 8657775 |
HESTEVARD LLP | OC404652 |
HICKS RANDLES LIMITED | 5554468 |
HILLOCKS DEVELOPMENTS LIMITED | 9248840 |
HILLOCKS ESTATES LIMITED | 14151270 |
HOLLY ROAD MANCO LIMITED | 15042405 |
HOLOHAN COACHING LIMITED | 13282446 |
HOLTYNATOR SERVICES LTD | 15033742 |
HUW WYN WILLIAMS LIMITED | 7269871 |
IMG SALES PROGRAMS LIMITED | 11646586 |
INABATA UK LIMITED | 3924055 |
INDUSTRIAL ENGINEERING DESIGNERS (UK) LIMITED | 5209138 |
INSTANT CRYO LIMITED | 12465031 |
INSTANT CRYOTHERAPY LIMITED | 12455460 |
INTERNATIONAL RESOURCE CONSULTING LTD | 7162769 |
JGM FLETCHER LTD | 9665541 |
JIM PUGH LIMITED | 10157665 |
JJB (BUSINESS) LTD | 8378628 |
JO MITTON DESIGN LTD | 13616461 |
JOHN ORRELLS DESIGN LIMITED | 12779792 |
JON SPROSON LIMITED | 7275734 |
JPT CLARK LTD | 14758461 |
K KELLY LIMITED | 8172137 |
KEN LAW LIMITED | 14490442 |
LA TRATTORIA (SHREWSBURY) LIMITED | 3215345 |
LARKHALL RISE (CLAPHAM) MANAGEMENT COMPANY LIMITED | 2024766 |
LAWYER4LIFE LIMITED | 13910071 |
LEDWYCHE CATTLE LTD | 11188568 |
LEGAL AND PROFESSIONAL SERVICES LIMITED | 13890213 |
LEPIDICO (UK) LTD | 12183650 |
LHB SHREWSBURY LIMITED | 15785477 |
LIFESTYLE LOANS HOLDINGS LTD | 11473816 |
LIFESTYLE LOANS LTD | 10480946 |
LIFESTYLE LOANS NO 1 LTD | 11473835 |
LISST ME UK LIMITED | 8397473 |
LITE MEDIA LIMITED | 9576330 |
LOGICAL TECHNOLOGIES (UK) LIMITED | 5543652 |
LSWJ LTD | 12718669 |
LTUK INNOVATIONS LIMITED | 11707142 |
LUDLOW RUGBY FOOTBALL CLUB LIMITED | 9712275 |
M J DOUGLAS LIMITED | 5529818 |
M.R. MUNRO LTD | 8061489 |
MACADAM SURFACING (MIDLANDS) LIMITED | 1529846 |
MADELINE PROPERTIES LTD | 15797597 |
MARLO ENTERPRISES LIMITED | 13524569 |
MARTIN AND MARTIN LIMITED | 15202036 |
MATTHEWS PROPERTY PARTNERS LIMITED | 13949491 |
MEJU LTD | 11728136 |
MELCHIOR WINE HOLDINGS LIMITED | 13851582 |
MHS EDUCATIONAL TRUST LIMITED | 787642 |
MIKE HOUGHTON AVIONICS LIMITED | 13649010 |
MILL HOUSE STUD (SHROPSHIRE) LIMITED | 6041202 |
MINSTERLEY VILLAGE SHOP LIMITED | 5445743 |
MMB ENERGY LTD | 10542698 |
MOOR FARM POLO CLUB LLP | OC417409 |
MULTISENSORY LTD | 15814935 |
MY LAWYER FOR LIFE LIMITED | 13914330 |
MYLAWYER4LIFE LIMITED | 13910133 |
NICHOLAS R WILLIAMS LIMITED | 10972430 |
NUDGE.DIRECT LIMITED | 11339462 |
OCEAN FRESH SEAFOODS LTD | 15052288 |
Company Name | Company Number |
ORAMA MANAGEMENT SOLUTIONS LIMITED | 10310362 |
PAGE 98 PRODUCTIONS LIMITED | 9333640 |
PAIN MEDICINE MEDICOLEGALS LTD | 11599366 |
PARK HALL REAL ESTATE | 7200020 |
PARNELL TECHNOLOGIES (UK) LIMITED | 4067922 |
PAUL REW LIMITED | 4880239 |
PICTURE HOMES LIMITED | 13308779 |
PIMHILL BARN LLP | OC382794 |
PIROTTA PRESS LTD | 7160724 |
PLANIT FURNITURE LIMITED | 5139331 |
PLAS GWYSANEY LIMITED | 14156959 |
PRECISION SURGERY LTD | 9237601 |
QUALITY SOLICITORS ORGANISATION LIMITED | 6616950 |
QUENELLES HOLDINGS LTD | 13697172 |
R T JACKSON LTD | 10051420 |
R.D. DESIGN LIMITED | 5088866 |
RDW PROPERTY AND DEVELOPMENTS LTD | 15516893 |
RICHARD DAWES FINE WINE LIMITED | 6095630 |
RJB INVESTMENTS LIMITED | 11290185 |
ROBERT & LEIGH CONSULTANTS LTD | 10232883 |
ROBINSON HOUSE MANAGEMENT LIMITED | 5614520 |
ROMAN ROAD LAND LIMITED | 9965341 |
RP 346 LIMITED | 6344175 |
RUFCO LIMITED | 6992893 |
RURALTECH LLP | OC419200 |
S BAKER LTD | 10533307 |
SALOPIAN ESTATES LIMITED | 1147131 |
SALOPIAN INVESTMENTS LIMITED | 972604 |
SETA DEVELOPMENTS LTD | 14422288 |
SETA HOLDING COMPANY LTD | 14361037 |
SETA PROPERTY HOLDING COMPANY LTD | 14365843 |
SHREWSBURY PROPERTY INVESTMENTS 1. LTD | 13060955 |
SHREWSBURY PROPERTY INVESTMENTS 2. LTD | 14190454 |
SHROPSHIRE PAIN SERVICE LIMITED | 8228610 |
SHROPSHIRE, TELFORD & WREKIN COMMUNITY FOUNDATION LTD | 15699226 |
SIDOLI BROS. LIMITED | 603172 |
SOUGHT DIGITAL MEDIA LTD | 12938564 |
SPROSON CONSULTING LIMITED | 7300201 |
ST JAMES HOTELS LIMITED | 6233693 |
ST JAMES TOWN HOUSE HOTELS LIMITED | 4455470 |
STONE AND EARTH LTD | 7592403 |
SUTTON FARM BUTCHERS LTD | 10883784 |
T L POYNER LTD | 7674220 |
T R DOWNES LTD | 11905552 |
T W PLANT SALES GROUP LIMITED | 15037924 |
T W PLANT SALES LIMITED | 4351244 |
THE BEDFORD PARK POST PRODUCTION COMPANY LIMITED | 2507946 |
THE BREW HUB (13) LIMITED | 14262181 |
THE COMMUNITY FOUNDATION FOR SHROPSHIRE LTD | 15699225 |
THE COMMUNITY FOUNDATION FOR SHROPSHIRE, TELFORD & WREKIN LTD | 15699221 |
THE COMPLIANCE FACTORY LIMITED | 10912078 |
THE DENTAL DISCOUNT STORE LIMITED | 10528373 |
THE HEALTHY EMPLOYEE.CO.UK LIMITED | 7773695 |
THE NATIONAL ASSOCIATION FOR AREAS OF OUTSTANDING NATURAL BEAUTY | 4729800 |
THE TRADELINK INTERNATIONAL GROUP LIMITED | 6629663 |
THERAPYAUDIT LIMITED | 5531507 |
TIERCEL PROFESSIONAL MANAGEMENT LIMITED | 8347892 |
TIMBERDINE BARNS MANAGEMENT COMPANY LIMITED | 9061391 |
TMLS PROPERTY LTD | 8397762 |
TOM RAE CONSULTING LTD | 12264226 |
TREE TOPS KIDS CLUB LTD | 8487564 |
TREMOLO HOLDINGS LTD | 14356420 |
TRUCARE INTERNATIONAL LTD | 15354272 |
TRUCRYO LIMITED | 9861733 |
TURBINE MEETS ROTOR LTD | 12450983 |
TWEC ELECTRICAL LTD | 14638370 |
TY BRAF LIMITED | 13282863 |
UK DIRECTION LTD | 8305280 |
VINTAGE PRECISION ENGINEERING LIMITED | 10062778 |
VINTAGE WATCH PARTS LIMITED | 12020963 |
VIVOD HOLDINGS LIMITED | 1451881 |
VOLPONE VENTURES LIMITED | 7518585 |
WCFS LIMITED | 6511545 |
WHITTINGHAM RIDDELL LLP | OC305421 |
WHITTINGHAM RIDDELL RESOURCES LIMITED | 3155346 |
WILTOMAX LIMITED | 4879340 |
WR PARTNERS U.K. LTD | 14332028 |
We love meeting new, exciting businesses. Get in touch with our team to see how we could enhance and protect your financial position.
Or if you’d prefer to speak to someone directly just give us a call on: 08000 664 664 or email: hello@wrpartners.co.uk.
"*" indicates required fields