Our offices will be closed for the festive period from Monday 23rd December at 5.00pm until Thursday 2nd January at 9.00am.
Registered Offices for Emstrey House
Please see below the list of registered offices for Emstrey House.
Our offices will be closed for the festive period from Monday 23rd December at 5.00pm until Thursday 2nd January at 9.00am.
Address details for all of the companies listed below:
Emstrey House
Shrewsbury Business Park
Shrewsbury
SY2 6LG
Company Name | Company Number |
8 CASTLE STREET MANAGEMENT COMPANY LIMITED | 10693451 |
A7 RENEWABLES LIMITED | 14060971 |
ALLINGTON CONSULT LIMITED | 13248700 |
ARK NEW HOMES CORNOVII LIMITED | 13307142 |
ARK NEW HOMES LIMITED | 13063428 |
ARK PRIME HOMES LIMITED | 13089472 |
ATHENA WILLS LTD | 10061278 |
BLACK LION UNITED LIMITED | 12658037 |
BLOWFISH BESPOKE LIMITED | 14860113 |
BLOWFISH GLASS LTD | 12819561 |
BM CORPORATE HOLDINGS A LIMITED | 12125297 |
BM CORPORATE HOLDINGS B LIMITED | 14299394 |
BM CORPORATE HOLDINGS LIMITED | 8643806 |
BTB NETWORK LTD | 16037672 |
BUTTERCUP POULTRY LIMITED | 7248429 |
CASTLE CROWN & BRIDGE LIMITED | 8882528 |
CHC MATTERS LTD | 15727854 |
CLOUD CONTROL SOLUTIONS LIMITED | 9116960 |
COUNTY OF SALOP STEAM ENGINE SOCIETY LIMITED(THE) | 1654318 |
FAME SQUARED LIMITED | 13089398 |
GO 2 LETTINGS AND PROPERTY LTD | 11567740 |
GO3 PROPERTY LTD | 14459058 |
GOLF REVOLUTION LTD | 4173734 |
Company Name | Company Number |
H SANDERS HOLDINGS LIMITED |
14840989 |
HOF SHREWSBURY LEASE LTD | 15852140 |
HYPHEN DESIGN AGENCY LIMITED | 9691036 |
J E PARKES BUILDERS LIMITED | 10672086 |
JASON EVANS PLASTERING LIMITED | 8810399 |
JAYFOR LIMITED | 4343924 |
KMBT ENTERPRISES LIMITED | 12703224 |
KP1320 LIMITED | 9502089 |
LUDLOW REAL PROPERTY LIMITED | 6952290 |
MAESGLYN EGG COMPANY LIMITED | 10689557 |
MAESGLYN PROPERTY CO LIMITED | 10917401 |
MAT ON GUARD LIMITED | 14855885 |
MATTEL TRUSTEES LTD | 11054559 |
MEISPORTS LIMITED | 13349590 |
MOONRISE PROPERTY | 13042611 |
MORGAN HUMAN SYSTEMS LTD | 12402874 |
NOAH ARCADIAN LIMITED | 6680279 |
NOAH HOUSING LIMITED | 13046975 |
NOAH LIMITED | 4595866 |
OPTIMAL MOVEMENT LTD | 11009052 |
PAUL RICHES CONSERVATORIES AND WINDOWS LIMITED | 7282057 |
PEACHTREE (UK) LIMITED | 3949204 |
PERSONAL ASSET MANAGEMENT LIMITED | 4898649 |
Company Name | Company Number |
PERSONAL ASSET MANAGEMENT WEALTH LIMITED |
14944731 |
PREMIER BUILDERS (SHROPSHIRE) LIMITED | 4708686 |
PURE OUTDOOR LIVING LTD | 15630162 |
PURE WELLNESS & SPA CO. LTD | 14998741 |
PW CO. LTD | 15752490 |
RAVENSCROFT-LOWE LIMITED | 4208909 |
RICHES PROPERTY LLP | OC386854 |
SANDERS FINANCIAL LIMITED | 12011010 |
SEJ MONEY LIMITED | 13597421 |
SENTINEL CAST SOLUTIONS LIMITED | 14167276 |
SEVERN VALLEY FARMERS LTD | 5132862 |
SHROPSHIRE BRICKWORKS LIMITED | 14574517 |
SHROPSHIRE CLADDING (SHREWSBURY) LIMITED | 7282114 |
SLASHDATA LIMITED | 5614666 |
SOLID INVESTMENTS LIMITED | 1752451 |
SPENCER LEVY LIMITED | 6800243 |
SPORT (WORLDWIDE) LTD | 3963816 |
TEMPLETON JONES RETAIL LIMITED | 14856904 |
THE CABIN LONDON LTD | 13918936 |
THE NAIL CLUB & CO SHREWSBURY LTD | 15678569 |
THE TRAVELLING PROGRAMMER LTD | 14438116 |
TICKWOOD LLP | OC329694 |
WHATEVER NEXT PRODUCTIONS LIMITED | 9557123 |
ZUMMO CENTRAL LIMITED | 5556920 |
We love meeting new, exciting businesses. Get in touch with our team to see how we could enhance and protect your financial position.
Or if you’d prefer to speak to someone directly just give us a call on: 08000 664 664 or email: hello@wrpartners.co.uk.
"*" indicates required fields